GateWay Community College - AZ at Chandler-Gilbert Community College August 23, 2022
Box Score
GateWay Community College - AZ
Chandler-Gilbert Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Josalyn Bidwell - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Citlally Ayala | 0 | 0 | 0 | 0 | 0 |
| 4 - Harley Aragon - fwd | 0 | 0 | 0 | 0 | 0 |
| 7 - Mya Crowley - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauryn Rodgers - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Katie Dimian - def | 0 | 0 | 0 | 0 | 0 |
| 11 - Arieanna Arreola Palomares - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Natalya Luna - mid | 0 | 0 | 0 | 0 | 0 |
| 13 - Leigha Ritchie - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Kenna Cassey - def | 0 | 0 | 0 | 0 | 0 |
| 20 - Mackenzie Goodrich-Williams | 0 | 0 | 0 | 0 | 0 |
| 21 - Joanna Palomares - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Audrey J Foster | 0 | 0 | 0 | 0 | 0 |
| 23 - Kateland Williams | 0 | 0 | 0 | 0 | 0 |
| 24 - Michelle Iraheta - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Angie Ovando - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tatum Lally | 0 | 0 | 0 | 0 | 0 |
| 3 - Tess Pendleton | 0 | 0 | 1 | 0 | 0 |
| 4 - Kiara Kossak | 0 | 0 | 2 | 0 | 0 |
| 5 - Emma Zavala | 0 | 0 | 0 | 0 | 0 |
| 7 - Aaliyah Flores | 0 | 0 | 0 | 1 | 0 |
| 8 - Daniella Kossak | 0 | 0 | 1 | 0 | 0 |
| 10 - Mellysa Galiz | 0 | 0 | 0 | 1 | 0 |
| 11 - Michelle Munoz | 0 | 0 | 1 | 1 | 0 |
| 12 - Stephanie Ayres | 0 | 0 | 0 | 0 | 0 |
| 16 - Mikayla Seiter | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelia Lucero | 0 | 0 | 0 | 0 | 0 |
| 22 - Mia Romero | 0 | 0 | 0 | 0 | 0 |
| 23 - Tatum Perrine | 0 | 0 | 1 | 1 | 0 |
| 25 - Mya Mudry | 0 | 0 | 0 | 0 | 0 |
| 27 - Taylor Brown | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 16 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Mackenzie Goodrich-Williams | 4 | 2 | 2 | 20:00 | |
| 99 - Angie Ovando | 12 | 5 | 7 | 70:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tatum Lally | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chandler-Gilbert Community College
1st
|
16:00 | Kiara Kossak (Mellysa Galiz) | 0 - 1 |
|
Chandler-Gilbert Community College
1st
|
44:00 | Tess Pendleton (Michelle Munoz) | 0 - 2 |
|
Chandler-Gilbert Community College
2nd
|
47:00 | Kiara Kossak (Tatum Perrine) | 0 - 3 |
|
Chandler-Gilbert Community College
2nd
|
54:00 | Tatum Perrine (unassisted) | 0 - 4 |
|
Chandler-Gilbert Community College
2nd
|
56:00 | Michelle Munoz (unassisted) | 0 - 5 |
|
Chandler-Gilbert Community College
2nd
|
85:00 | Daniella Kossak (Taylor Brown) | 0 - 6 |
|
Chandler-Gilbert Community College
2nd
|
88:00 | Taylor Brown (Aaliyah Flores) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Chandler-Gilbert Community College
1st
|
0:00 | Yellow card - Joanna Palomares |
|
Chandler-Gilbert Community College
1st
|
0:00 | Yellow card - Michelle Iraheta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 2 | 5 | 7 |
| Chandler-Gilbert Community College | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 4 | 5 | 9 |
| Chandler-Gilbert Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 1 | 3 | 4 |
| Chandler-Gilbert Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 3 | 1 | 4 |
| Chandler-Gilbert Community College | 2 | 3 | 5 |
| Date/Time: | August 23, 2022 - 8:00 PM |
|---|---|
| Location: | CGCC |
| Game Length: | 1:53 |
| Attendance: | 91 |
| Scorer: | Jaime Long |

