GateWay Community College - AZ at South Mountain Community College September 1, 2018
Box Score
GateWay Community College - AZ
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abigail DeWeber - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emily McGlory | 0 | 0 | 0 | 0 | 0 |
| 3 - Samantha Perez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Emily Hanratty - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kyra Fletcher - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Zeri Tewart | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayla Bemus - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Maris Cleland | 0 | 0 | 0 | 0 | 0 |
| 9 - Micaela Solis - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Denise Petersen - mid | 0 | 0 | 0 | 0 | 0 |
| 11 - Sayra Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Julie Hauger - mid | 0 | 0 | 0 | 0 | 0 |
| 13 - Estefanny Salazar | 0 | 0 | 0 | 0 | 0 |
| 14 - Jasmine Young | 0 | 0 | 0 | 0 | 0 |
| 15 - Selene Segura | 0 | 0 | 0 | 0 | 0 |
| 16 - Ahlin Bolanos - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Sydney Phillips - d - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Allison Kolsrud | 0 | 0 | 0 | 0 | 0 |
| 19 - Victoria Mata | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 3 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mackenzi Houston - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Esperanza Fuentes | 0 | 0 | 0 | 0 | 0 |
| 3 - Bernice Romero - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Tyller West - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Amanda Sil - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lizeth Rios | 0 | 0 | 0 | 0 | 0 |
| 7 - Estefanic Montes - c | 0 | 2 | 0 | 0 | 0 |
| 8 - Ashley Tavizon | 0 | 0 | 0 | 0 | 0 |
| 9 - Brenda Martinez-Perez - f | 0 | 2 | 1 | 0 | 0 |
| 10 - Natalia Arguelles - c | 0 | 3 | 0 | 0 | 0 |
| 11 - Victoria Negrete - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Crystal Diego - c | 0 | 1 | 0 | 0 | 0 |
| 13 - Michelle Carreto | 0 | 0 | 0 | 0 | 0 |
| 14 - Mariah Fernandez | 0 | 0 | 0 | 0 | 0 |
| 15 - Elaina Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Veronica Valencia - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Saturnino - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Olukemi Oshilaja | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abigail DeWeber | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mackenzi Houston | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GateWay Community College - AZ
1st
|
2:00 | Micaela Solis (unassisted) | 1 - 0 |
|
South Mountain Community College
1st
|
22:00 | Brenda Martinez-Pere (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Mountain Community College
2nd
|
60:00 | Yellow card - Sydney Phillips |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 3 | 0 | 3 |
| South Mountain Community College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 4 | 0 | 4 |
| South Mountain Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 4 | 0 | 4 |
| South Mountain Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 3 | 0 | 3 |
| South Mountain Community College | 4 | 0 | 4 |
| Date/Time: | September 1, 2018 - 11:30 AM |
|---|---|
| Location: | south mountain cc |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Todd Eastin |

