April 21, 2015 GateWay Community College - AZ at Phoenix College

(0-0)
1

(37-9, 45-9)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Phoenix College | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 2 |
Box Score
GateWay Community College - AZ
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Grisby | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allyea Elwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roxanna Zamora | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bianca Fajardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arielle Villa | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sydney Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Urbina | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikole Carpenter | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Natalie Ayala | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Natalie Medina | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Moran | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Ramirez | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 26 | 1 | 4 | 0 | 1 | 8 | 5 |
Batting
2B:
Nikole Carpenter
Fielding
E:
Natalie Medina (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MELISSA EDINGER lf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| ERIN BURKHART 1b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| MORGAN LEONARD c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| SIDNEY RYAN dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRITTANY HOPPER 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| SIERRA STEIMEL rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| AUTUMN VALLIE ss | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| MOLLY STERN 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| CLAUDIA VAZQUEZ cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| KENNEDY GARCIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELYSIA MESA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SARA STERKENBURG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 9 | 5 | 8 | 4 | 2 |
Batting
2B:
ERIN BURKHART
, SIERRA STEIMEL
RBI:
ERIN BURKHART
, MORGAN LEONARD
, SIERRA STEIMEL
, AUTUMN VALLIE
, CLAUDIA VAZQUEZ
Sac Fly:
MORGAN LEONARD
, SIERRA STEIMEL
Baserunning
SB:
MELISSA EDINGER (5)
, ERIN BURKHART (3)
, BRITTANY HOPPER (2)
, AUTUMN VALLIE
, MOLLY STERN (2)
, SARA STERKENBURG (2)
CS:
CLAUDIA VAZQUEZ
Fielding
E:
AUTUMN VALLIE
, MOLLY STERN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Grisby (L, 0-0) | 3.2 | 5 | 6 | 5 | 7 | 3 | 0 |
| Allyea Elwell | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Megan Grisby (25)
, Allyea Elwell (12)
WP:
Allyea Elwell
HBP:
Megan Grisby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KENNEDY GARCIA (W, 26-5) | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
KENNEDY GARCIA (27)
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |