April 13, 2013 South Mountain Community College at GateWay Community College - AZ

(0-0-0)
6

(0-0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 |
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 8 |
Box Score
South Mountain Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Secret Schellenberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Martinez | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Martinez Cassandra | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heather Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Bojorquez | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Yazzie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lysandra Gomez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shauna Barringer | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sami Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Koloc | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaelin Packer | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 1 | 1 | 0 | 0 |
Batting
2B:
Shauna Barringer
3B:
Taylor Koloc
RBI:
Clarissa Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Ayala rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Evangelista 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michelle Trillo 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Regina Ramirez ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Castro 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kimberly Montoya cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasmine Garcia c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Soto dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annie Monzon lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 2 | 4 | 0 | 0 |
Batting
2B:
Erin Evangelista
, Regina Ramirez
RBI:
Stephanie Castro
, Kimberly Montoya
Fielding
E:
Erin Evangelista
, Regina Ramirez (5)
, Jasmine Garcia
, Annie Monzon
DP:
Erin Evangelista
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 9 | 6 | 2 | 1 | 0 | 1 |
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |