South Mountain Community College at GateWay Community College - AZ October 10, 2017
Box Score
South Mountain Community College
GateWay Community College - AZ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Alexis Armenta | 0 | 0 | 0 | 0 | 0 |
| 5 - Alejandro Caro | 0 | 0 | 0 | 0 | 0 |
| 6 - Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Dillon Moore - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Edwardo Salas | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlos Felix | 0 | 0 | 0 | 0 | 0 |
| 16 - Andres Toussain | 0 | 0 | 0 | 0 | 0 |
| 17 - Jeremy Patino - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Herson Moya | 0 | 0 | 0 | 0 | 0 |
| 21 - Zachary DeMark | 0 | 0 | 0 | 0 | 0 |
| 22 - Steven Martinez | 0 | 0 | 0 | 0 | 0 |
| 24 - Stephano Jean-Marie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Cornelio - gk | 0 | 0 | 0 | 1 | 0 |
| 2 - Manny Tadeo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michael Mendola | 0 | 0 | 0 | 0 | 0 |
| 4 - Kevin Lopez | 0 | 0 | 0 | 0 | 0 |
| 5 - Chandler Baca - f | 0 | 0 | 1 | 0 | 0 |
| 6 - Christian Ramirez - f | 0 | 0 | 2 | 1 | 0 |
| 7 - Ben Perry - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Chris Basilio - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Edson Andrade - m | 0 | 0 | 2 | 1 | 0 |
| 12 - Jose Briseno | 0 | 0 | 0 | 0 | 0 |
| 13 - Marc Cruz - m | 0 | 0 | 0 | 1 | 0 |
| 14 - Joseph Pico | 0 | 0 | 0 | 1 | 0 |
| 15 - Sinisa Drobnjak | 0 | 0 | 0 | 1 | 0 |
| 17 - Manuel Galindo | 0 | 0 | 0 | 0 | 0 |
| 19 - Ivan Mendez | 0 | 0 | 1 | 0 | 0 |
| 20 - Taylor Ferrin | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Solis - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Aldo Maciel - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Trasvina Jose - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Jason Quintanilla - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 18 | 0 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Stephano Jean-Marie | 9 | 5 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Cornelio | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GateWay Community College - AZ
1st
|
10:00 | Edson Andrade (unassisted) | 0 - 1 |
|
GateWay Community College - AZ
1st
|
37:00 | Team | 0 - 2 |
|
GateWay Community College - AZ
1st
|
40:00 | Edson Andrade (Sinisa Drobnjak) | 0 - 3 |
|
GateWay Community College - AZ
1st
|
43:00 | Christian Ramirez (unassisted) | 0 - 4 |
|
GateWay Community College - AZ
1st
|
45:00 | Christian Ramirez (Edson Andrade & Marc Cruz) | 0 - 5 |
|
GateWay Community College - AZ
2nd
|
75:00 | Ivan Mendez (Joseph Pico & Christian Ramirez) | 0 - 6 |
|
GateWay Community College - AZ
2nd
|
83:00 | Chandler Baca (David Cornelio) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
GateWay Community College - AZ
1st
|
0:00 | Yellow card - Dillon Moore |
|
GateWay Community College - AZ
1st
|
0:00 | Yellow card - Jeremy Patino |
|
GateWay Community College - AZ
1st
|
0:00 | Yellow card - Trasvina Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 11 | 14 | 25 |
| GateWay Community College - AZ | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 2 | 2 |
| GateWay Community College - AZ | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 5 | 5 |
| GateWay Community College - AZ | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 7 | 8 | 15 |
| GateWay Community College - AZ | 11 | 11 | 22 |
| Date/Time: | October 10, 2017 - 7:00 PM |
|---|---|
| Location: | Rose Mofford |
| Game Length: | 1:45 |
| Attendance: | 61 |
| Timekeeper: | Rob Shabansky |
| Scorer: | Jaime Long |

