GateWay Community College - AZ at Yavapai College September 25, 2014
Box Score
GateWay Community College - AZ
Yavapai College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brian Silva | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Ruiz | 0 | 0 | 0 | 0 | 0 |
| 5 - Ruben Moya | 0 | 0 | 0 | 0 | 0 |
| 6 - Ulises Silverio | 0 | 0 | 0 | 0 | 0 |
| 7 - Salvador Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 8 - Irving Rayos | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Lopez | 0 | 0 | 0 | 0 | 0 |
| 10 - Jaime Yepiz | 0 | 0 | 0 | 0 | 0 |
| 11 - Emerson Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Oscar Valencia | 0 | 0 | 0 | 0 | 0 |
| 14 - Paul Astrain | 0 | 0 | 0 | 0 | 0 |
| 15 - Arvin Evangelista | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Chavez | 0 | 0 | 0 | 0 | 0 |
| 17 - Ben Ngonomo | 0 | 0 | 0 | 0 | 0 |
| 18 - Neal Trevil - Yellow card 25:00 - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Geronimo Garza | 0 | 0 | 0 | 0 | 0 |
| 20 - Eric Mori | 0 | 0 | 0 | 0 | 0 |
| 21 - Jose Beltran | 0 | 0 | 0 | 0 | 0 |
| 23 - David Alvarez | 0 | 0 | 0 | 0 | 0 |
| 24 - Saul Pineda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - David Mack | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Wallace | 1 | 0 | 0 | 0 | 0 |
| 4 - Scott Nixon | 1 | 0 | 0 | 0 | 0 |
| 5 - Niall Logue | 2 | 1 | 1 | 0 | 0 |
| 6 - George Douglas | 0 | 0 | 0 | 0 | 0 |
| 7 - Mason Buron | 3 | 2 | 1 | 0 | 0 |
| 8 - Hugo Gutierrez | 1 | 0 | 0 | 0 | 0 |
| 9 - Ruben Pacheco | 3 | 2 | 0 | 0 | 0 |
| 10 - Jason Romero | 3 | 3 | 1 | 2 | 0 |
| 11 - Ather Dawood | 5 | 2 | 1 | 2 | 0 |
| 12 - Oscar Ortiz | 2 | 2 | 2 | 2 | 0 |
| 13 - Jacob Nelson | 4 | 3 | 2 | 0 | 0 |
| 14 - Juan Carmona-deVille | 1 | 1 | 1 | 1 | 0 |
| 15 - Michael Gallardo | 2 | 1 | 0 | 1 | 0 |
| 16 - Alexis De La Rosa | 0 | 0 | 0 | 0 | 0 |
| 17 - Christian Chala | 1 | 0 | 0 | 0 | 0 |
| 18 - Darion Green | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Rico | 1 | 1 | 0 | 0 | 0 |
| 21 - Angel Rey Heredia | 0 | 0 | 0 | 0 | 0 |
| 22 - Osman O Sillah | 1 | 0 | 0 | 0 | 0 |
| 23 - Guillermo Diaz | 3 | 2 | 0 | 2 | 0 |
| 24 - Gregory Patenaude | 0 | 0 | 0 | 0 | 0 |
| 25 - Jose Labanino | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Kelly | 9 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 23 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Silva | 23 | 10 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Gregory Patenaude | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yavapai College
1st
|
5:00 | Daniel Kelly (1) (Ather Dawood) | 0 - 1 |
|
Yavapai College
1st
|
8:00 | Jacob Nelson (1) (Ather Dawood) | 0 - 2 |
|
Yavapai College
1st
|
27:00 | Niall Logue (1) (Michael Gallardo) | 0 - 3 |
|
Yavapai College
1st
|
35:00 | Juan Carmona-deVille (1) (Oscar Ortiz) | 0 - 4 |
|
Yavapai College
1st
|
37:00 | Jacob Nelson (1) (Oscar Ortiz) | 0 - 5 |
|
Yavapai College
1st
|
38:00 | Oscar Ortiz (1) (Juan Carmona-deVille) | 0 - 6 |
|
Yavapai College
1st
|
43:00 | Jason Romero (1) (Guillermo Diaz) | 0 - 7 |
|
Yavapai College
2nd
|
66:00 | Oscar Ortiz (1) (Jason Romero) | 0 - 8 |
|
Yavapai College
2nd
|
67:00 | Mason Buron (1) (Jason Romero) | 0 - 9 |
|
Yavapai College
2nd
|
80:00 | Ather Dawood (1) (Guillermo Diaz) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Yavapai College
1st
|
25:00 | Yellow card - Neal Trevil |
|
Yavapai College
2nd
|
57:00 | Yellow card - Neal Trevil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 0 | 5 | 5 |
| Yavapai College | 25 | 18 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 6 | 7 | 13 |
| Yavapai College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 0 | 2 | 2 |
| Yavapai College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 5 | 3 | 8 |
| Yavapai College | 0 | 8 | 8 |
| Date/Time: | September 25, 2014 - 6:00 PM |
|---|---|
| Location: | Yavapai |
| Game Length: | 2:00 |
| Attendance: | 1004 |
| Scorer: | Scott Farnsworth |

