January 29, 2022 Colorado Northwestern Community College at GateWay Community College - AZ

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Northwestern Community College | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 10 | 1 |
| GateWay Community College - AZ | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
Box Score
Colorado Northwestern Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ostmark | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Santiago Guerrero | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Berk Barnes | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryder Christensen | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abraham Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Butterfield | 5 | 2 | 2 | 2 | 0 | 3 | 0 |
| Cassidy Watt | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kiernan Hagan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Bunevich | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Chris Larkin | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Peyton Wilson | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Parker Deyoung | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Cort McDaniel | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 6 | 10 | 7 | 8 | 15 | 0 |
Batting
2B:
Cameron Ostmark
, Berk Barnes
, Cade Butterfield
, Cassidy Watt
HR:
Cade Butterfield
RBI:
Cameron Ostmark (2)
, Cade Butterfield (2)
, Cassidy Watt
, Evan Bunevich
, Peyton Wilson
Sac:
Ryder Christensen
Baserunning
SB:
Kiernan Hagan (2)
CS:
Peyton Wilson
Fielding
E:
Jack Rea
DP:
Berk Barnes (2)
, Cade Butterfield
, Chris Larkin
, Peyton Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaedan Moore 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nomar Basurto dh | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Gregory Bozinovich 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Diego Alvarado 2b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Daniel Johnson c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| RJ Molina lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brendan Blakeman ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| David Romero rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominick Cassell cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rehfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micky Scheetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treston Shallenberger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braedon Stoakes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Mead | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 12 | 5 | 6 | 8 | 0 |
Batting
2B:
Nomar Basurto
, Gregory Bozinovich
RBI:
Nomar Basurto
, RJ Molina (2)
, Brendan Blakeman
, David Romero
Sac Fly:
Brendan Blakeman
GIDP:
Daniel Johnson
, RJ Molina
Baserunning
SB:
Diego Alvarado
, Treston Shallenberger
Fielding
DP:
Gregory Bozinovich
, Brendan Blakeman
, Dominick Cassell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Kim | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 |
| Noah Bean | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Luis Perez | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Tobin Armstrong (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Andrew Kim (12)
, Noah Bean (9)
, Luis Perez (14)
, Tobin Armstrong (9)
WP:
Noah Bean
HBP:
Andrew Kim
, Luis Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Jacobs | 4.0 | 5 | 2 | 2 | 2 | 8 | 1 |
| Micky Scheetz | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Levi White (L, 0-1) | 1.2 | 3 | 3 | 3 | 4 | 3 | 0 |
| Isaac Rehfield | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 7 | 16 | 1 |
Pitching
Batters faced:
Carson Jacobs (19)
, Micky Scheetz (12)
, Levi White (12)
, Isaac Rehfield
HBP:
Carson Jacobs
, Levi White
Other Information
| Location: | Reid Park |
| Attendance: | 0 |
| Weather: | |