April 1, 2019 GateWay Community College - AZ at Arizona Christian University JV

10
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 13 | 3 |
| Arizona Christian University JV | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | X | 12 | 0 | 0 |
Box Score
GateWay Community College - AZ
Arizona Christian University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randy Hutson c | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Josh Wunnenberg 3b | 4 | 2 | 3 | 2 | 2 | 1 | 0 |
| Josh Glenn 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Ulm dh | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Rigo Leon 2b | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Federico ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Trejo rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Venkat Narayanan lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gavin Murrell cf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Bryce Swofford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Nierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hill | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morgan McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 7 | 8 | 9 | 0 |
Batting
2B:
Randy Hutson
, Josh Wunnenberg
RBI:
Randy Hutson (3)
, Josh Wunnenberg (2)
, Bryce Ulm
, Rigo Leon
Baserunning
SB:
Josh Wunnenberg
, Josh Glenn
, Josh Hill
CS:
Josh Wunnenberg
Fielding
E:
Randy Hutson
, Josh Wunnenberg
, Josh Glenn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Swofford | 2.2 | 3 | 6 | 4 | 6 | 3 | 0 |
| Cole Frey (L, 0-2) | 2.2 | 4 | 5 | 2 | 2 | 5 | 0 |
| Hayden Nierman | 2.2 | 2 | 1 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 9 | 12 | 6 | 8 | 13 | 0 |
Pitching
Batters faced:
Bryce Swofford (21)
, Cole Frey (15)
, Hayden Nierman (12)
WP:
Bryce Swofford (2)
, Cole Frey
HBP:
Bryce Swofford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | ACU |
| Attendance: | 0 |
| Weather: | |