February 2, 2019 College of Southern Nevada at GateWay Community College - AZ

(0-0)
16

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 16 | 12 | 2 |
| GateWay Community College - AZ | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 2 |
Box Score
College of Southern Nevada
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Pineda 2b | 6 | 2 | 1 | 2 | 1 | 1 | 4 |
| Steven Rivas rf | 4 | 3 | 1 | 2 | 2 | 1 | 2 |
| Dax Fellows 3b | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Matt Wong dh | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
| Aj Amelburu ss | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
| Nick Hernandez 1b | 5 | 2 | 4 | 5 | 1 | 0 | 3 |
| Jay DeSoto lf | 6 | 2 | 2 | 1 | 0 | 1 | 4 |
| Cole Schaefer c | 5 | 2 | 2 | 1 | 1 | 1 | 3 |
| Nicholas Israel cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jimmy Gamboa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Krans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed O'Bannon III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Riley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Cuevas | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 12 | 15 | 11 | 7 | 26 |
Batting
2B:
Nick Hernandez
, Jay DeSoto
HR:
Nick Hernandez
RBI:
Jack Pineda (2)
, Steven Rivas (2)
, Dax Fellows
, Matt Wong (2)
, Aj Amelburu
, Nick Hernandez (5)
, Jay DeSoto
, Cole Schaefer
Fielding
E:
Jack Pineda
, Dax Fellows
DP:
Jack Pineda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antoine Mistico cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gary Mattis ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Josh Wunnenberg 1b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryce Ulm dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| David Cuadros 3b | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jackson Westhoff rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Joey Martinez c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Federico 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Terrell Huggins lf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Armando Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hill | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Schroer | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Murrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venkat Narayanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Trejo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 12 | 14 | 10 | 7 | 10 | 0 |
Batting
2B:
Gary Mattis
, Terrell Huggins
HR:
Bryce Ulm
, Terrell Huggins
RBI:
Antoine Mistico
, Gary Mattis
, Bryce Ulm (2)
, David Cuadros
, Jackson Westhoff (2)
, Terrell Huggins (3)
Sac Fly:
Gary Mattis
, Jackson Westhoff
Baserunning
SB:
Antoine Mistico
, Gary Mattis
Fielding
E:
Gary Mattis
, Pedro Trejo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Gamboa | 2.1 | 8 | 5 | 3 | 1 | 1 | 0 |
| Dylan Krans | 1.1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Trever Berg | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Ed O'Bannon III | 0.2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Nicholas Thompson (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 12 | 10 | 7 | 10 | 2 |
Pitching
Batters faced:
Jimmy Gamboa (15)
, Dylan Krans (9)
, Trever Berg (11)
, Ed O'Bannon III (6)
, Nicholas Thompson (9)
WP:
Jimmy Gamboa
, Dylan Krans
HBP:
Dylan Krans
, Ed O'Bannon III (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Armando Romero | 4.2 | 2 | 2 | 2 | 4 | 1 | 0 |
| Luis Montenegro | 2.2 | 5 | 6 | 4 | 3 | 5 | 0 |
| Cole Frey (L, 0-1) | 0.0 | 3 | 5 | 4 | 1 | 0 | 1 |
| Chaz DeLuca | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Randy Hutson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 16 | 13 | 11 | 6 | 1 |
Pitching
Batters faced:
Armando Romero (22)
, Luis Montenegro (17)
, Cole Frey (5)
, Chaz DeLuca (6)
, Randy Hutson (5)
HBP:
Armando Romero (3)
, Chaz DeLuca (2)
, Randy Hutson
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |