March 2, 2018 Phoenix College at GateWay Community College - AZ

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 10 | 3 |
| GateWay Community College - AZ | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | X | 9 | 12 | 5 |
Box Score
Phoenix College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Cavallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Moskowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alvarez | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Hahn | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andres Ramos | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Essegian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny Walker | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Aaron Prado | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stone | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jacob Rivers | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casey Lederman | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jakob Pigati | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 39 | 8 | 10 | 7 | 3 | 8 | 0 |
Batting
2B:
Andres Ramos
, Christian Stone
3B:
Lenny Walker
RBI:
Andres Ramos (2)
, Lenny Walker (4)
, Christian Stone
Baserunning
SB:
Anthony Williams
, Tyler Essegian
CS:
Lenny Walker
Fielding
E:
Andres Ramos
, Christian Stone
, Jacob Rivers
DP:
Casey Lederman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Desiderio cf | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| Izzy Carillo dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Schroeder 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Derek Hayenga lf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Josh Glenn c | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Morgan McIntosh 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Justin Parsons rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Hammons ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Hill 3b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Josh Sieglitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jacome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Krol | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 9 | 12 | 8 | 7 | 10 | 0 |
Batting
2B:
Jake Desiderio (2)
3B:
Derek Hayenga
, Josh Glenn
HR:
Derek Hayenga
RBI:
Jake Desiderio
, Derek Hayenga
, Josh Glenn (2)
, Morgan McIntosh (2)
, Josh Hill (2)
Sac:
Josh Hill
Sac Fly:
Morgan McIntosh
Baserunning
SB:
Sam Schroeder
, Derek Hayenga
, Morgan McIntosh (2)
Fielding
E:
Sam Schroeder
, Josh Glenn
, Morgan McIntosh
, Jake Hammons
, Josh Hill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Moskowitz | 3.1 | 2 | 3 | 2 | 5 | 6 | 0 |
| Shane Cavallo (L, 0-1) | 3.1 | 7 | 5 | 3 | 0 | 2 | 1 |
| Travis Roberts | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 9 | 5 | 6 | 10 | 1 |
Pitching
Batters faced:
Justin Moskowitz (18)
, Shane Cavallo (17)
, Travis Roberts
WP:
Justin Moskowitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Sieglitz (W, 2-3) | 6.0 | 3 | 3 | 0 | 3 | 6 | 0 |
| Armando Romero | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Bookman | 1.0 | 5 | 4 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Josh Sieglitz (25)
, Armando Romero (8)
, Alex Bookman (9)
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |
| Weather: | |