April 10, 2015 Paradise Valley Community College at GateWay Community College - AZ

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 13 | 2 |
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 2 |
Box Score
Paradise Valley Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Amado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Martinez | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Brown | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Wescott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brick Paskiewicz | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sam Rimer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Alexander | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nate Calles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Camacho | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Benji Ayala | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Rojas | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kreston Woods | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marshall Forest | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Ruane | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 39 | 10 | 13 | 7 | 5 | 6 | 0 |
Batting
2B:
Benji Ayala (2)
, Kreston Woods
3B:
Brick Paskiewicz (2)
RBI:
Brick Paskiewicz (2)
, Jake Alexander
, Josh Rojas
, Kreston Woods
, Nate Ruane (2)
Baserunning
SB:
Brick Paskiewicz
, Jake Alexander
Fielding
E:
Noel Rodriguez
, Josh Rojas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Chokey dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Parra ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Clapperton rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Foster lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Evans 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brady Hettinger cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey Burns 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Evan McFarland c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryce Stanage 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin McWilliams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Witten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 1 | 7 | 0 |
Batting
2B:
Brady Hettinger
RBI:
Billy Clapperton
, Brady Hettinger
Sac Fly:
Billy Clapperton
Baserunning
SB:
Nathan Chokey
, Isaac Parra
, Ryan Foster
Fielding
E:
Isaac Parra
, Brady Hettinger
DP:
Isaac Parra
, Casey Burns
, Kevin Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noel Rodriguez (W, 5-2) | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 |
| Michael Amado | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Noel Rodriguez (28)
, Michael Amado (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin McWilliams (L, 3-5) | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Billy Clemens | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Chris Witten | 3.2 | 5 | 2 | 2 | 0 | 3 | 0 |
| Kevin Gonzalez | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 5 | 5 | 0 |
Pitching
Batters faced:
Austin McWilliams (8)
, Billy Clemens (12)
, Chris Witten (16)
, Kevin Gonzalez (7)
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |
| Weather: | |