March 31, 2015 South Mountain Community College at GateWay Community College - AZ

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | 1 |
| GateWay Community College - AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 5 |
Box Score
South Mountain Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Carter 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Benny Garcia dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sebastian Zawada 1b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Markus Montelongo cf | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| David Real c | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Trent Goodrich ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Skyler Palermo rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Max Fabricant 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Easton Garcia lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dusty Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 5 | 6 | 10 |
Batting
2B:
Max Fabricant
RBI:
Jeff Carter
, Skyler Palermo
, Max Fabricant
, Easton Garcia
Sac:
Jeff Carter
, Easton Garcia
Baserunning
CS:
Trent Goodrich
Fielding
E:
Markus Montelongo
DP:
Jeff Carter
, Sebastian Zawada
, Trent Goodrich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hettinger cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gary Sheffield Jr. dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Billy Clapperton rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Foster lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Evans 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernie Santa Cruz 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Stanage 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan McFarland c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Parra ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Chokey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Longanecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Lerbakken | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Burns | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 1 | 3 | 5 | 0 |
Batting
RBI:
Gary Sheffield Jr.
GIDP:
Ryan Riley
Baserunning
SB:
Ernie Santa Cruz (2)
Fielding
E:
Ernie Santa Cruz (3)
, Nathan Chokey
, Garrett Poole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oscar Gonzalez (W, 5-2) | 7.1 | 7 | 2 | 1 | 2 | 3 | 0 |
| Tyler Erwin (Sv, 5) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Oscar Gonzalez (32)
, Tyler Erwin (7)
HBP:
Oscar Gonzalez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Chokey (L, 4-2) | 6.1 | 6 | 3 | 2 | 3 | 4 | 0 |
| Billy Clemens | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Garrett Poole | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brice Longanecker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Nathan Chokey (26)
, Billy Clemens (3)
, Garrett Poole (7)
, Brice Longanecker (5)
Other Information
| Location: | GWCC |
| Attendance: | 0 |
| Weather: | |