March 21, 2015 GateWay Community College - AZ at Chandler-Gilbert Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 4 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | 9 | 8 |
Box Score
GateWay Community College - AZ
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hettinger cf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nathan Chokey 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Billy Clapperton dh/p | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| Ian Evans 2b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gary Sheffield Jr. lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Foster rf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Bryce Stanage 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaac Parra ss | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zane Butts c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin McWilliams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Longanecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Riley | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Burns | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Trujillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 14 | 8 | 7 | 7 | 0 |
Batting
2B:
Brady Hettinger
, Gary Sheffield Jr.
, Ryan Riley
RBI:
Brady Hettinger (2)
, Billy Clapperton
, Ian Evans
, Ryan Foster (2)
, Isaac Parra
, Zane Butts
Sac:
Nathan Chokey
, Gary Sheffield Jr.
, Bryce Stanage
, Zane Butts
Sac Fly:
Ryan Foster
Baserunning
SB:
Brady Hettinger (2)
, Nathan Chokey
, Billy Clapperton
, Ryan Foster
Fielding
E:
Ian Evans
, Casey Burns (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Lundeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pereyda | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Frankie Ortiz | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Doug Clapperton | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colton Rice | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Andy Verke | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Flores | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Zach Kelly | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Cooper Burton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mecham | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Ziegler | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 37 | 8 | 9 | 7 | 6 | 10 | 0 |
Batting
HR:
Taylor Flores
, Zach Kelly
RBI:
Jose Pereyda
, Taylor Flores (2)
, Zach Kelly (3)
, James Ziegler
Baserunning
SB:
Doug Clapperton
, Cooper Burton
CS:
Cooper Burton
Fielding
E:
Austin Lundeen
, Anthony Davison (3)
, Jose Pereyda
, Andy Verke (2)
, Dylan Mecham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin McWilliams (W, 3-3) | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| Billy Clemens | 1.0 | 1 | 5 | 2 | 3 | 1 | 1 |
| Billy Clapperton | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brice Longanecker (Sv, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 5 | 6 | 9 | 2 |
Pitching
Batters faced:
Austin McWilliams (24)
, Billy Clemens (9)
, Billy Clapperton (7)
, Brice Longanecker (3)
WP:
Billy Clemens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Lundeen | 3.0 | 4 | 6 | 3 | 5 | 0 | 0 |
| Brandon Redfern | 5.0 | 4 | 4 | 0 | 2 | 6 | 0 |
| Jake Dunn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Austin Lundeen (21)
, Brandon Redfern (27)
, Jake Dunn (5)
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |