March 11, 2015 Arizona Western College at GateWay Community College - AZ

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 7 | 10 | 5 |
| GateWay Community College - AZ | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 3 |
Box Score
Arizona Western College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derick Almonte ss | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Kainalu Pitoy cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Day dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Judah Zickafoose 1b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| John Solberg 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makana Victorine c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kekoa Keluhiokalani 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Smeeton lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Mena rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adan Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sachrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving Lopez | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Austin Maltby | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roderick Bynum | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hudson Bilodeau | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 35 | 7 | 10 | 7 | 9 | 9 | 0 |
Batting
2B:
Derick Almonte
, Hudson Bilodeau
RBI:
Kainalu Pitoy
, Judah Zickafoose
, Irving Lopez (3)
, Roderick Bynum
, Hudson Bilodeau
GIDP:
Kainalu Pitoy
Baserunning
SB:
Roderick Bynum
Fielding
E:
Derick Almonte
, Judah Zickafoose (2)
, John Solberg (2)
DP:
Derick Almonte
, Adan Vega
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Parra ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Hettinger cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ian Evans 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ryan Riley rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Xavier Trujillo dh | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gary Sheffield Jr. lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Stanage 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Burns 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evan McFarland c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Garrett Poole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clapperton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Longanecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Chokey | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ernie Santa Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 15 | 6 | 2 | 9 | 0 |
Batting
2B:
Ian Evans
3B:
Evan McFarland
RBI:
Brady Hettinger
, Ian Evans (2)
, Ryan Riley
, Xavier Trujillo (2)
Baserunning
SB:
Brady Hettinger (2)
, Ian Evans
, Bryce Stanage
Fielding
E:
Isaac Parra
, Bryce Stanage
, Evan McFarland
DP:
Isaac Parra
, Ian Evans
, Casey Burns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adan Vega | 5.0 | 9 | 4 | 2 | 1 | 3 | 0 |
| Tyrus Lopez (W, 1-1) | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Kyle Sachrison (Sv, 1) | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 14 | 6 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Adan Vega (25)
, Tyrus Lopez (11)
, Kyle Sachrison (9)
HBP:
Adan Vega
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Poole | 5.0 | 5 | 1 | 1 | 4 | 6 | 0 |
| Billy Clemens | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin McWilliams | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Billy Clapperton (L, 2-1) | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Brice Longanecker | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 9 | 9 | 0 |
Pitching
Batters faced:
Garrett Poole (22)
, Billy Clemens (4)
, Austin McWilliams (6)
, Billy Clapperton (7)
, Brice Longanecker (6)
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |
| Weather: | |