February 24, 2015 Scottsdale Community College at GateWay Community College - AZ

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 8 | 9 | 3 |
| GateWay Community College - AZ | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 11 | 0 |
Box Score
Scottsdale Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Erlandson cf | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Kenny Finn ss | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Adam Wolfe 3b | 3 | 1 | 2 | 3 | 2 | 1 | 0 |
| Callahan Moltzan lf | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jonathan Nunnally rf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Luke Hansen 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rowland 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Taylor dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Gordner c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton England p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Clang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ayres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Perkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 8 | 6 | 5 | 0 |
Batting
2B:
Justin Erlandson
, Kenny Finn
, Adam Wolfe
3B:
Adam Wolfe
RBI:
Adam Wolfe (3)
, Callahan Moltzan (3)
, Jonathan Nunnally (2)
Sac:
Mike Gordner
Baserunning
SB:
Kenny Finn
CS:
Adam Wolfe
Fielding
E:
Kenny Finn
, Luke Hansen (2)
DP:
Adam Wolfe (2)
, Matt Rowland (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hettinger cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ian Evans 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Billy Clapperton rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Riley lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ernie Santa Cruz 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan McFarland c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rehmer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Burns 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Huscher ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Chokey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Longanecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Trujillo | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 11 | 4 | 2 | 4 | 0 |
Batting
2B:
Ian Evans
, Billy Clapperton
, Ryan Riley
RBI:
Ian Evans
, Billy Clapperton
, Ryan Riley
, Ernie Santa Cruz
GIDP:
Kevin Huscher
Baserunning
SB:
Brady Hettinger (2)
, Kevin Huscher
, Ryan Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton England | 5.0 | 3 | 2 | 0 | 1 | 2 | 0 |
| Max Clang | 1.2 | 4 | 3 | 1 | 1 | 1 | 0 |
| Landon Russo (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ayres | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Dalton England (20)
, Max Clang (10)
, Landon Russo (2)
, Robbie Ayres (4)
, Tyler Murphy (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Chokey | 7.1 | 5 | 3 | 3 | 1 | 4 | 0 |
| Joey Wise (L, 0-2) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Brice Longanecker | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Nathan Chokey (27)
, Joey Wise (3)
, Brice Longanecker (11)
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |