February 14, 2015 GateWay Community College - AZ at Paradise Valley Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 8 | 11 | 1 |
Box Score
GateWay Community College - AZ
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hettinger cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ian Evans 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Billy Clapperton rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Riley lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Butts c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Rehmer dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ricky Riley 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Stanage 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huscher ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Chokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sheffield Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parra | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernie Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Trujillo | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 4 | 6 | 0 |
Batting
2B:
Billy Clapperton
RBI:
Zane Butts
, Zach Rehmer
, Xavier Trujillo
Sac Fly:
Zane Butts
GIDP:
Ricky Riley
Baserunning
SB:
Ian Evans
Fielding
E:
Kevin Huscher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brick Paskiewicz | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Martinez | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake King | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Rimer | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jake Alexander | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Collin Gabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Ayala | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Rojas | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marshall Forest | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Ruane | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 11 | 6 | 6 | 7 | 0 |
Batting
2B:
Roberto Martinez
, Sam Rimer
, Nate Ruane
3B:
Roberto Martinez
HR:
Brick Paskiewicz
RBI:
Brick Paskiewicz (2)
, Roberto Martinez
, Sam Rimer (2)
, Jake Alexander
Sac:
Blake King
Baserunning
SB:
Jake Alexander
, Benji Ayala
, Nate Ruane
CS:
Kyle Brown
Fielding
E:
Benji Ayala
DP:
Benji Ayala
, Josh Rojas
, Marshall Forest
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gonzalez (L, 1-1) | 5.1 | 4 | 4 | 3 | 3 | 5 | 1 |
| Nathan Chokey | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Billy Clemens | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Tommy Harding | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 6 | 7 | 1 |
Pitching
Batters faced:
Kevin Gonzalez (22)
, Nathan Chokey (3)
, Billy Clemens (7)
, Tommy Harding (7)
HBP:
Tommy Harding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Anderson (W, 1-0) | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Brick Paskiewicz | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 |
| Miguel Ruiz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Cole Anderson (11)
, Brick Paskiewicz (23)
, Miguel Ruiz (3)
HBP:
Brick Paskiewicz
Other Information
| Location: | PVCC |
| Attendance: | 0 |
| Weather: | |