February 9, 2013 GateWay Community College - AZ at Phoenix College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Phoenix College | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 |
Box Score
GateWay Community College - AZ
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Siple cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Freddie Jimenez rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Conner Wessel dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Corrales c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keaton Boysen lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rodriguez ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Schoonover 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Moore 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Casey Thomas ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trent Keefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Petka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Trujillo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Larson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 4 | 3 | 0 |
Batting
2B:
Aaron Siple
RBI:
Freddie Jimenez
Sac Fly:
Freddie Jimenez
Fielding
E:
Isaac Rodriguez (2)
, Xavier Trujillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Ortiz 2b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nick Rosales ss | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Brent McClure lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Balderrama 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Weston Wiederhold c | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Peter McWilliams 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Levi Smith c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adam Bloom cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tanner Sinclair lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Erazo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stierstorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Medin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 7 | 8 | 6 | 0 |
Batting
2B:
Nick Rosales
3B:
Anthony Balderrama
RBI:
Nick Rosales
, Anthony Balderrama (3)
, Weston Wiederhold
, Levi Smith
, Adam Bloom
Sac Fly:
Levi Smith
Fielding
E:
Peter McWilliams
DP:
Hector Ortiz
, Nick Rosales
, Anthony Balderrama
, Peter McWilliams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Petka | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Rowe | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Keefer (L, 0-1) | 3.0 | 5 | 5 | 5 | 4 | 4 | 0 |
| Josh Tubbs | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 9 | 9 | 6 | 8 | 6 | 0 |
Pitching
Batters faced:
Hayden Petka (4)
, Kyle Rowe (5)
, Trent Keefer (17)
, Josh Tubbs (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Erazo (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Zach Stierstorfer | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Lewis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Shank | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
Ryan Erazo (21)
, Zach Stierstorfer (4)
, Matt Lewis (5)
, Bobby Shank (7)
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |
| Weather: | |