February 1, 2013 Pacifica College at GateWay Community College - AZ
0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifica College | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| GateWay Community College - AZ | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 5 |
Box Score
Pacifica College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Siple cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Justin Donovan lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conner Wessel c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Keaton Boysen rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Isaac Rodriguez ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kyle Schoonover 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Xavier Trujillo dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andy Moore 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Freddie Jimenez 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ernie Santa Cruz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Ebersole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Brockbrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mortillaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cooper | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 10 | 7 | 8 | 6 | 0 |
Batting
2B:
Aaron Siple
, Andy Moore
RBI:
Justin Donovan
, Keaton Boysen
, Xavier Trujillo
, Andy Moore
, Freddie Jimenez (2)
, Ernie Santa Cruz
Sac:
Justin Donovan
Baserunning
SB:
Aaron Siple
, Isaac Rodriguez
, Xavier Trujillo (2)
, Ernie Santa Cruz (2)
Fielding
E:
Conner Wessel
, Isaac Rodriguez
, Kyle Schoonover
, Freddie Jimenez
, Joe Mortillaro
DP:
Keaton Boysen
, Isaac Rodriguez (3)
, Kyle Schoonover (2)
, Freddie Jimenez (4)
, Jose Flores (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 10.1 | 6 | 7 | 4 | 9 | 5 | 0 |
Other Information
| Location: | Desert Sun Stadium |
| Attendance: | 0 |
| Weather: | |