GateWay Community Co vs. Glendale Community C
2/22/2025 at GCC
GateWay Community Co 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Hunt cf 5 2 5 2 1 0 0 0 0
Jeter Mauzey 1b 5 1 1 2 1 1 5 0 0
Austin Mallee dh 5 0 2 2 0 1 0 0 0
Matthew Maize rf 5 1 3 0 0 0 3 1 0
Aaron Bazan ss 5 1 1 0 0 2 1 3 0
Max Slavin lf 5 0 1 0 0 2 0 0 0
James Hackett 3b 5 2 2 0 0 1 0 1 0
Kaden Wu c 4 3 2 4 1 0 13 0 0
Ezekiel Mendoza 2b 4 2 2 0 1 2 2 2 0
Zac Wroble p 0 0 0 0 0 0 0 0 0
   Ryan Kao p 0 0 0 0 0 0 0 0 0
   Logan Boertje p 0 0 0 0 0 0 0 0 0
   Brayden Molter p 0 0 0 0 0 0 0 0 0
Totals 43 12 19 10 4 9 24 7 0
Glendale Community C 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Shakespeare lf 5 2 3 2 1 1 1 0 2
Hayden Smith rf 4 2 2 4 0 0 2 0 1
Logan Leavitt 3b 4 2 0 0 1 2 1 1 3
Andrew Balian 1b 3 0 1 0 0 0 2 1 2
Adrian Fernandez dh 0 0 0 0 0 0 0 0 0
Camden Tripi cf 3 0 1 0 0 2 3 0 3
AJ Keely ss 4 2 2 1 1 1 3 2 2
Roy Carrasco c 3 1 0 0 0 2 9 1 5
Trevor Pincock 2b 5 1 2 2 0 3 4 1 6
Carson Kuhn p 0 0 0 0 0 0 0 1 0
Lucas Swanson 1 0 0 0 0 1 0 0 2
Brock Thompson 2 1 0 0 2 0 0 0 1
Trace Franco 0 0 0 0 0 0 1 0 0
Wyatt Graham 0 1 0 0 0 0 1 0 0
Derek Jenk 2 1 1 1 0 0 0 0 1
   Marco Pacheco p 0 0 0 0 0 0 0 0 0
   Jack Scanlan p 0 0 0 0 0 0 0 0 0
   Alberto Oropeza p 0 0 0 0 0 0 0 0 0
   Collin Cartee p 0 0 0 0 0 0 0 0 0
   Ashton Davis p 0 0 0 0 0 0 0 0 0
   Chris Peronace p 0 0 0 0 0 0 0 0 0
   Xander Schramm p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 10 5 12 27 7 28
Score by Innings R H E
 
GateWay Community College - AZ 1 2 0 0 0 0 9 0 0 12 19 6
Glendale Community College 0 0 0 1 0 0 10 2 X 13 12 1
GateWay Community Co: E - Jeter Mauzey; Matthew Maize; Aaron Bazan 2; James Hackett; Kaden Wu. 2B - Kaden Wu. 3B - James Hackett. HR - Kaden Wu. RBI - Andrew Hunt 2; Jeter Mauzey 2; Austin Mallee 2; Kaden Wu 4. GIDP - Aaron Bazan. SB - Andrew Hunt 2; James Hackett. CS - Andrew Hunt; Matthew Maize.
Glendale Community C: E - Camden Tripi. 2B - Andrew Shakespeare 2. 3B - Trevor Pincock. HR - Hayden Smith. RBI - Andrew Shakespeare 2; Hayden Smith 4; AJ Keely; Trevor Pincock 2; Derek Jenk.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zac Wroble 4.0 3 1 1 2 7 0 0 0 1 0 0 18 0 0 0
Brayden Molter 2.1 3 5 0 1 2 0 1 0 0 0 0 14 0 0 0
Logan Boertje (L, 0-1) 1.1 2 7 2 2 2 0 0 0 3 0 0 12 0 0 0
Ryan Kao 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 8.0 9 13 3 5 12 0 1 0 4 0 0 46 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Kuhn 6.0 7 3 3 1 7 0 2 0 0 0 0 24 0 0 0
Alberto Oropeza (W, 2-2) 1.1 1 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Chris Peronace 0.2 3 3 3 0 1 0 0 0 0 0 0 5 0 0 0
Xander Schramm 0.2 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Collin Cartee 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Ashton Davis 0.0 3 3 3 0 0 0 0 0 0 0 0 3 0 0 0
Marco Pacheco 0.0 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0
Jack Scanlan 0.0 1 1 1 2 0 1 0 0 0 0 0 3 0 0 0
Totals 9.0 19 12 12 4 9 1 2 0 0 0 0 47 0 0 0
GateWay Community Co: Batters Faced - Zac Wroble 18; Ryan Kao 2; Logan Boertje 12; Brayden Molter 14. WP - Brayden Molter. HBP - Zac Wroble; Logan Boertje 3.
Glendale Community C: Batters Faced - Carson Kuhn 24; Marco Pacheco 2; Jack Scanlan 3; Alberto Oropeza 5; Collin Cartee 2; Ashton Davis 3; Chris Peronace 5; Xander Schramm 3. WP - Carson Kuhn 2.

Start: 12:00 PM Duration: Attendance: 0