Glendale Community C vs. GateWay Community Co
4/23/2019 at Gateway
Glendale Community C 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cade Biddle cf 2 1 1 0 3 0 1 0 2
Kobie Tinsley 3b 4 1 1 0 1 0 1 3 6
Tyler Hajjar 2b 4 1 2 1 1 0 1 3 2
Johnny Cherpak dh 3 0 0 0 1 0 0 0 1
Grant South c 3 0 2 2 2 0 4 0 0
Zane Butts lf 4 1 0 0 1 0 3 0 3
Zach Baptist ss 5 0 2 0 0 0 1 2 2
Sam Stewart 1b 3 0 1 1 2 1 12 1 0
Trevor Felan rf 3 0 0 1 0 1 1 0 3
Jose Pacheco p 0 0 0 0 0 0 0 1 0
Alfredo Amaya-Zapata 1 0 0 0 0 0 0 0 0
Damien McElroy 0 1 0 0 0 0 0 0 0
   Nick Brauns 0 0 0 0 0 0 0 2 0
   Tyler Worrell 0 0 0 0 0 0 0 1 0
Totals 32 5 9 5 11 2 24 13 19
GateWay Community Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Morgan McIntosh 3b 5 1 3 1 0 0 4 2 0
Gary Mattis ss 4 2 2 0 0 0 1 7 0
Antoine Mistico cf 3 2 0 0 2 0 4 0 0
Josh Glenn dh 3 0 2 4 0 0 0 0 0
Josh Wunnenberg lf 4 0 1 0 0 0 0 1 0
Bryce Ulm 1b 4 0 0 0 0 3 10 0 0
Josh Hill 2b 4 1 1 1 0 0 2 2 0
Pedro Trejo rf 3 1 3 1 0 0 2 0 0
Randy Hutson c 4 0 0 0 0 1 3 1 0
Seth Sas p 0 0 0 0 0 0 0 1 0
Terrell Huggins 0 0 0 0 0 0 0 0 0
   David Cuadros 0 0 0 0 0 0 1 0 0
   Luis Montenegro 0 0 0 0 0 0 0 1 0
   Chaz DeLuca 0 0 0 0 0 0 0 0 0
Totals 34 7 12 7 2 4 27 15 0
Score by Innings R H E
 
Glendale Community College 5 0 0 0 0 0 0 0 0 5 9 1
GateWay Community College - AZ 1 0 2 0 2 0 0 2 X 7 12 2
Glendale Community C: E - Trevor Felan. 2B - Cade Biddle. RBI - Tyler Hajjar; Grant South 2; Sam Stewart; Trevor Felan. Sac - Trevor Felan. SB - Cade Biddle 2. CS - Kobie Tinsley.
GateWay Community Co: E - Gary Mattis; Seth Sas. 2B - Pedro Trejo 2. 3B - Pedro Trejo. RBI - Morgan McIntosh; Josh Glenn 4; Josh Hill; Pedro Trejo. Sac - Josh Glenn. SB - Gary Mattis 4; Antoine Mistico.
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jose Pacheco 4.0 7 5 5 2 1 0 0 0 0 0 0 21 0 0 0
Tyler Worrell (L, 2-3) 3.0 4 2 2 0 3 0 0 0 1 0 0 14 0 0 0
Nick Brauns 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 12 7 7 2 4 0 0 0 1 0 0 39 0 0 0
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Sas 2.0 3 5 3 5 0 0 0 0 0 0 0 16 0 0 0
Luis Montenegro 4.0 2 0 0 4 1 0 0 0 0 0 0 16 0 0 0
David Cuadros (W, 2-0) 2.0 3 0 0 2 0 0 0 0 0 0 0 10 0 0 0
Chaz DeLuca (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 5 3 11 2 0 0 0 0 0 0 45 0 0 0
Glendale Community C: Batters Faced - Jose Pacheco 21; Nick Brauns 4; Tyler Worrell 14. HBP - Tyler Worrell.
GateWay Community Co: Batters Faced - Seth Sas 16; David Cuadros 10; Luis Montenegro 16; Chaz DeLuca 3.

Start: 3:00 PM Duration: Attendance: 0

Weather: