Phoenix College vs. GateWay Community Co
4/19/2019 at Gene Autry
Phoenix College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Alvarez 4 0 1 0 0 0 4 0 0
Mark Ossanna 3 0 1 0 1 0 7 1 0
Carter Paine 2 0 0 0 1 0 2 0 0
Andres Ramos 4 0 0 0 0 1 5 4 0
Roberto Cabrera 0 1 0 0 0 0 0 0 0
Dominic Grissom 4 1 2 0 0 0 0 2 0
Dominic Demarbiex 4 0 1 0 0 0 9 0 0
Jared Campbell 0 1 0 0 0 0 1 0 0
Marty Dosen 5 0 2 1 0 1 0 0 0
Gino Caperon 4 0 0 0 1 1 2 0 0
Mason LaRusso 5 1 2 1 0 0 2 2 0
   Christian Casados 0 0 0 0 0 0 0 1 0
   Travis Roberts 0 0 0 0 0 0 0 2 0
   Jose Martinez 0 0 0 0 0 0 0 0 0
Totals 35 4 9 2 3 3 32 12 0
GateWay Community Co 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Morgan McIntosh 3b 5 0 0 0 0 2 2 5 0
Antoine Mistico cf 4 0 1 0 0 0 3 0 0
Gary Mattis ss 4 0 1 0 1 0 3 5 0
Josh Wunnenberg lf 5 2 2 0 0 1 3 0 0
Bryce Ulm 1b 3 0 3 1 1 0 15 1 0
Josh Hill 2b 4 0 2 1 0 1 1 7 0
Pedro Trejo rf 4 0 0 0 0 2 0 0 0
Randy Hutson c 2 0 1 0 2 0 2 2 0
Austin Breazeale p 0 0 0 0 0 0 1 2 0
Josh Glenn dh 4 0 0 0 1 0 0 0 0
Terrell Huggins 1 0 0 0 0 0 0 0 0
Jacob Federico 0 1 0 0 0 0 0 0 0
   Zach Griffin 0 0 0 0 0 0 0 0 0
   Chaz DeLuca 0 0 0 0 0 0 0 0 0
Totals 36 3 10 2 5 6 30 22 0
Score by Innings R H E
 
Phoenix College 0 0 1 0 1 0 0 0 1 1 4 9 1
GateWay Community College - AZ 0 1 0 0 0 1 0 1 0 0 3 10 0
Phoenix College: E - Carter Paine. 3B - Dominic Grissom; Mason LaRusso. RBI - Marty Dosen; Mason LaRusso. SB - Roberto Cabrera; Marty Dosen. CS - Roberto Cabrera.
GateWay Community Co: 2B - Josh Wunnenberg; Bryce Ulm. 3B - Josh Wunnenberg. RBI - Bryce Ulm; Josh Hill. SB - Antoine Mistico; Gary Mattis. CS - Gary Mattis.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Roberts 5.0 6 1 1 3 2 0 1 0 1 0 18 22 0 0 0
Christian Casados 1.0 2 1 1 1 1 0 1 0 0 0 4 5 0 0 0
Jose Martinez (W, 3-2) 4.0 1 1 0 1 3 0 0 0 1 0 14 16 0 0 0
Totals 10.0 9 3 2 5 6 0 2 0 2 0 36 43 0 0 0
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Breazeale 8.0 8 2 2 1 2 0 0 0 0 0 0 29 0 0 0
Zach Griffin 1.0 1 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Chaz DeLuca (L, 1-3) 1.0 1 1 1 2 1 0 1 0 0 0 0 6 0 0 0
Totals 10.0 10 4 4 3 3 0 1 0 0 0 0 39 0 0 0
Phoenix College: Batters Faced - Christian Casados 5; Travis Roberts 22; Jose Martinez 16. WP - Christian Casados; Travis Roberts. HBP - Travis Roberts; Jose Martinez.
GateWay Community Co: Batters Faced - Austin Breazeale 29; Zach Griffin 4; Chaz DeLuca 6. WP - Chaz DeLuca.

Start: 3:00 PM Duration: Attendance: 0

Weather: