Glendale Community C vs. GateWay Community Co
2/15/2019 at GAP
Glendale Community C 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cade Biddle cf 6 0 2 0 1 2 1 0 0
Zach Baptist ss 7 1 1 0 0 1 0 3 1
Tyler Hajjar 2b 5 2 2 1 0 0 3 4 0
Grant South dh 5 0 1 1 2 3 0 0 1
Johnny Cherpak c 7 0 3 1 0 3 18 0 4
Zane Butts 1b 6 0 2 0 0 0 10 2 2
Danny Kamins 3b 6 0 0 0 0 3 2 3 4
Kobie Tinsley lf 5 1 0 0 1 3 5 0 5
Trevor Felan rf 6 0 0 0 0 2 1 0 4
Dawson McCarville p 0 0 0 0 0 0 0 0 0
Damien McElroy 0 0 0 0 0 0 0 0 0
   Nick Brauns 0 0 0 0 0 0 1 0 0
   Dylan Bonzo 0 0 0 0 0 0 0 0 0
   Ryland Wilcox-Lewis 0 0 0 0 0 0 0 0 0
   Bryce Carpenter 0 0 0 0 0 0 0 0 0
   Jose Pacheco 0 0 0 0 0 0 0 1 0
   Cameron Bracke 0 0 0 0 0 0 1 0 0
   Scott Walter 0 0 0 0 0 0 0 0 0
   Carter Rhoades 0 0 0 0 0 0 0 0 0
Totals 53 4 11 3 4 17 42 13 21
GateWay Community Co 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Antoine Mistico cf 4 0 0 1 2 1 1 0 0
Gary Mattis ss 4 1 0 0 4 2 5 6 0
Josh Wunnenberg c 5 0 2 0 3 2 15 3 0
Josh Glenn 1b 5 0 2 1 1 1 6 1 0
Pedro Trejo 3b 3 0 0 0 0 2 1 1 0
Jackson Westhoff rf 6 0 1 0 1 2 0 0 0
Matt Schroer dh 4 0 0 0 0 2 0 0 0
Morgan McIntosh 2b 6 2 3 0 2 2 4 3 0
Josh Hill lf 7 0 3 0 0 1 6 0 0
Seth Sas p 0 0 0 0 0 0 1 0 0
David Cuadros 2 0 0 0 1 0 0 0 0
Frank Racioppo 1 0 0 0 0 1 0 0 0
Terrell Huggins 0 1 0 0 0 0 0 0 0
Bryce Ulm 1 0 1 0 0 0 0 0 0
Randy Hutson 1 0 0 0 0 1 6 1 0
Gavin Murrell 0 1 0 0 0 0 0 0 0
Jacob Federico 2 0 0 0 0 1 0 0 0
   Luis Montenegro 0 0 0 0 0 0 0 0 0
   Austin Breazeale 0 0 0 0 0 0 0 1 0
   Zach Griffin 0 0 0 0 0 0 0 0 0
   Chaz DeLuca 0 0 0 0 0 0 0 0 0
Totals 51 5 12 2 14 18 45 16 0
Score by Innings R H E
 
Glendale Community College 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 11 1
GateWay Community College - AZ 0 0 1 1 0 1 0 0 1 0 0 0 0 0 1 5 12 5
Glendale Community C: E - Bryce Carpenter. 2B - Cade Biddle; Tyler Hajjar; Grant South. RBI - Tyler Hajjar; Grant South; Johnny Cherpak. SB - Cade Biddle 2; Danny Kamins. CS - Tyler Hajjar; Kobie Tinsley; Damien McElroy.
GateWay Community Co: E - Gary Mattis 2; Josh Wunnenberg; Seth Sas 2. 2B - Josh Glenn; Morgan McIntosh. RBI - Antoine Mistico; Josh Glenn. Sac - Antoine Mistico. GIDP - Gary Mattis. SB - Antoine Mistico; Gary Mattis 2; Jackson Westhoff; Morgan McIntosh; Terrell Huggins; Gavin Murrell; Jacob Federico.
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson McCarville 5.2 8 3 3 5 6 0 0 0 0 0 0 29 0 0 0
Jose Pacheco 0.2 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Ryland Wilcox-Lewis 0.2 0 0 0 0 3 0 1 0 0 0 0 3 0 0 0
Dylan Bonzo 0.0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Nick Brauns 2.0 1 1 0 1 2 0 0 0 0 0 0 8 0 0 0
Cameron Bracke 3.0 0 0 0 3 5 0 0 0 2 0 0 14 0 0 0
Carter Rhoades 1.1 1 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Scott Walter (L, 0-1) 0.2 0 1 0 3 1 0 0 0 1 0 0 6 0 0 0
Bryce Carpenter 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 14.0 11 5 3 14 18 0 1 0 3 0 0 72 0 0 0
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Sas 5.0 7 4 4 3 4 0 1 0 0 0 0 22 0 0 0
Chaz DeLuca 2.0 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Zach Griffin 1.2 2 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Austin Breazeale 3.1 1 0 0 1 3 0 0 0 1 0 0 13 0 0 0
Luis Montenegro (W, 2-1) 3.0 0 0 0 1 5 0 0 0 0 0 0 11 0 0 0
Totals 15.0 11 4 4 5 17 0 1 0 1 0 0 59 0 0 0
Glendale Community C: Batters Faced - Dawson McCarville 29; Nick Brauns 8; Dylan Bonzo 2; Ryland Wilcox-Lewis 3; Bryce Carpenter; Jose Pacheco 4; Cameron Bracke 14; Scott Walter 6; Carter Rhoades 5. WP - Ryland Wilcox-Lewis. HBP - Cameron Bracke 2; Scott Walter.
GateWay Community Co: Batters Faced - Seth Sas 22; Luis Montenegro 11; Austin Breazeale 13; Zach Griffin 7; Chaz DeLuca 6. WP - Seth Sas. HBP - Austin Breazeale.

Start: 3:00 PM Duration: Attendance: 0

Weather: