GateWay Community Co vs. Arizona Western Coll
2/7/2019 at Yuma, AZ
GateWay Community Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Antoine Mistico cf 3 1 2 0 1 0 2 0 0
Gary Mattis ss 3 1 1 0 1 0 1 6 0
Josh Wunnenberg 1b 3 2 2 2 1 0 6 0 0
Josh Glenn dh 4 0 0 0 0 2 0 0 0
Pedro Trejo 3b 3 1 0 0 1 1 1 0 0
Randy Hutson c 4 0 2 2 0 0 2 0 0
Jackson Westhoff rf 4 0 2 2 0 0 1 0 0
Jacob Federico 2b 4 0 0 0 0 0 4 4 0
Josh Hill lf 3 2 2 0 0 0 2 0 0
Luis Montenegro p 0 0 0 0 0 0 0 0 0
Terrell Huggins 0 0 0 0 0 0 0 0 0
   Frank Racioppo 0 0 0 0 0 0 0 0 0
   Tyler Hansen 0 0 0 0 0 0 0 0 0
   Ricky Deeble 0 0 0 0 0 0 0 0 0
   Cole Frey 0 0 0 0 0 0 0 0 0
Totals 31 7 11 6 4 3 19 10 0
Arizona Western Coll 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zach Huffins cf 4 3 0 2 1 1 2 0 0
Carlos Arellano ss 5 2 3 4 0 0 2 3 0
Justin Greene rf 3 2 1 2 3 0 1 0 0
Cristian Castellanos 1b 5 1 2 3 1 0 10 1 0
Jarrod Belbin 3b 3 0 2 2 2 0 1 2 0
Sam Hackl c 3 0 0 1 2 0 3 0 0
Ramon Miranda dh 2 2 0 0 3 0 0 0 0
Robbie Wilkes 2b 2 2 1 0 2 0 1 3 0
Tyson Zamora lf 3 4 2 1 2 0 0 0 0
Robert Gonzalez p 0 0 0 0 0 0 1 2 0
Arjun Huerta 0 1 0 0 0 0 0 0 0
   Arturo Gil 0 0 0 0 0 0 0 1 0
Totals 30 17 11 15 16 1 21 12 0
Score by Innings R H E
 
GateWay Community College - AZ 0 0 1 0 0 1 5 7 11 2
Arizona Western College 0 0 1 4 2 6 4 17 11 2
GateWay Community Co: E - Gary Mattis; Pedro Trejo. RBI - Josh Wunnenberg 2; Randy Hutson 2; Jackson Westhoff 2. GIDP - Josh Wunnenberg; Jacob Federico.
Arizona Western Coll: E - Jarrod Belbin 2. 2B - Carlos Arellano 2. HR - Cristian Castellanos. RBI - Zach Huffins 2; Carlos Arellano 4; Justin Greene 2; Cristian Castellanos 3; Jarrod Belbin 2; Sam Hackl; Tyson Zamora. GIDP - Sam Hackl. SB - Zach Huffins; Carlos Arellano; Ramon Miranda; Tyson Zamora; Arjun Huerta 2.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luis Montenegro (L, 1-1) 3.0 2 2 2 6 1 0 0 0 0 0 0 16 0 0 0
Ricky Deeble 0.2 1 3 3 4 0 0 0 0 0 0 0 7 0 0 0
Frank Racioppo 1.1 1 2 2 2 0 0 0 0 0 0 0 8 0 0 0
Tyler Hansen 0.2 2 6 1 3 0 0 2 0 0 0 0 10 0 0 0
Cole Frey 0.1 4 4 4 1 0 0 0 0 2 0 0 8 0 0 0
Totals 6.0 10 17 12 16 1 0 2 0 2 0 0 49 0 0 0
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Gonzalez (W, 2-0) 5.2 7 2 0 2 2 0 0 0 0 0 0 25 0 0 0
Arturo Gil 1.1 4 5 5 2 1 0 0 0 0 0 0 10 0 0 0
Totals 7.0 11 7 5 4 3 0 0 0 0 0 0 35 0 0 0
GateWay Community Co: Batters Faced - Luis Montenegro 16; Frank Racioppo 8; Tyler Hansen 10; Ricky Deeble 7; Cole Frey 8. WP - Tyler Hansen 2. HBP - Cole Frey 2.
Arizona Western Coll: Batters Faced - Robert Gonzalez 25; Arturo Gil 10.

Start: 2:00 PM Duration: Attendance: 0

Weather: