GateWay Community Co vs. South Mountain Commu
2/4/2019 at SMCC
GateWay Community Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Antoine Mistico cf 3 2 2 2 1 0 4 0 0
Gary Mattis ss 3 0 0 0 1 0 4 3 0
Bryce Ulm 1b 4 1 2 2 0 0 6 1 0
Josh Glenn c 4 0 1 1 0 3 6 0 0
Josh Wunnenberg dh 4 0 1 0 0 1 0 0 0
Pedro Trejo rf 3 0 0 0 1 2 0 1 0
Josh Hill lf 4 0 1 1 0 2 1 0 0
David Cuadros 3b 3 1 0 0 1 1 1 0 0
Rigo Leon 2b 2 0 0 0 0 1 2 3 0
Bryce Swofford p 0 0 0 0 0 0 0 2 0
Jackson Westhoff 1 1 1 0 0 0 0 0 0
Randy Hutson 0 0 0 0 0 0 1 0 0
Gavin Murrell 0 1 0 0 0 0 0 0 0
Jacob Federico 0 1 0 0 0 0 0 0 0
   Frank Racioppo 0 0 0 0 0 0 0 0 0
   Ricky Deeble 0 0 0 0 0 0 0 0 0
   Hayden Nierman 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 4 10 25 10 0
South Mountain Commu 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kole Kaler 2b 5 1 2 1 0 0 1 3 0
Blake Covin lf 4 0 0 1 1 1 2 0 1
Connor Kimple cf 5 0 2 2 0 2 3 0 2
Bobby Peirce rf 3 0 0 0 1 1 0 0 1
Efrain Cervantes 3b 1 0 1 0 2 0 0 2 0
Justin Quinn dh 3 0 1 0 1 0 0 0 3
Pat Sisk 1b 4 1 2 0 0 1 5 0 2
Toren Craig ss 3 1 1 0 1 0 3 1 1
Brodie Marino c 2 0 0 0 1 0 10 0 0
Cade Povich p 0 0 0 0 0 0 0 1 0
Ricky Munoz 0 1 0 0 0 0 0 0 0
JD Wadleigh 1 0 0 0 0 0 0 0 0
   Jake Sansing 0 0 0 0 0 0 0 0 0
   Jake Yogel 0 0 0 0 0 0 0 0 0
   Jesus Aldaz 0 0 0 0 0 0 0 0 0
   Israel Gutierrez 0 0 0 0 0 0 0 0 0
Totals 31 4 9 4 7 5 24 7 10
Score by Innings R H E
 
GateWay Community College - AZ 0 0 3 0 0 0 0 4 7 8 2
South Mountain Community College 0 1 0 2 0 1 0 0 4 9 1
GateWay Community Co: E - Bryce Ulm; Josh Glenn. 2B - Antoine Mistico; Jackson Westhoff. HR - Bryce Ulm. RBI - Antoine Mistico 2; Bryce Ulm 2; Josh Glenn; Josh Hill. SB - Antoine Mistico; Jacob Federico.
South Mountain Commu: E - Toren Craig. 3B - Connor Kimple. RBI - Kole Kaler; Blake Covin; Connor Kimple 2. GIDP - JD Wadleigh. SB - Kole Kaler 2; Connor Kimple; Bobby Peirce. CS - Efrain Cervantes; Justin Quinn.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Swofford 3.0 2 1 1 4 1 0 1 0 0 0 12 16 0 0 0
Hayden Nierman 2.0 2 2 2 1 2 0 0 0 1 0 8 10 0 0 0
Ricky Deeble (W, 1-0) 2.0 4 1 0 0 1 0 0 0 0 0 8 8 0 0 0
Frank Racioppo (Sv, 1) 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Totals 8.0 9 4 3 7 5 0 1 0 1 0 31 39 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Povich 3.0 3 3 3 2 3 1 0 0 0 0 11 13 0 0 0
Jake Sansing 3.0 0 0 0 0 3 0 0 0 0 0 9 9 0 0 0
Jesus Aldaz 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Jake Yogel (L, 0-1) 0.0 2 2 2 1 0 0 2 0 0 0 2 3 0 0 0
Israel Gutierrez 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 0 0
Totals 8.0 8 7 7 4 10 1 2 0 0 0 31 35 0 0 0
GateWay Community Co: Batters Faced - Bryce Swofford 16; Frank Racioppo 5; Ricky Deeble 8; Hayden Nierman 10. WP - Bryce Swofford. HBP - Hayden Nierman.
South Mountain Commu: Batters Faced - Cade Povich 13; Jake Sansing 9; Jake Yogel 3; Jesus Aldaz 4; Israel Gutierrez 6. WP - Jake Yogel 2.

Start: 3:00 PM Duration: Attendance: 0

Weather: