South Mountain Commu vs. GateWay Community Co
3/10/2015 at Gene Autry Park
South Mountain Commu 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jeff Carter cf 4 1 2 0 1 0 2 0 0
Max Fabricant ss 3 0 1 0 0 0 4 4 2
Sebastian Zawada 3b 5 1 3 2 0 0 3 1 0
David Real dh 4 1 2 0 0 0 0 0 0
Cody Roose c 3 0 0 0 1 1 7 0 1
Skyler Palermo rf 4 1 0 1 0 1 1 0 3
Dusty Wright lf 3 1 1 1 0 1 2 0 0
Zach Strand 1b 3 0 0 0 0 1 6 2 0
Emilio Melendez 2b 3 0 1 2 0 1 0 5 1
Trent Goodrich 0 1 0 0 0 0 0 1 0
   Chris Andreyka 0 0 0 0 0 0 1 0 0
   Felipe Peralta 0 0 0 0 0 0 0 1 0
   Adam Montano 0 0 0 0 0 0 0 0 0
   Tyler Messer 0 0 0 0 0 0 0 0 0
Markus Montelongo 0 1 0 0 0 0 0 0 0
Totals 32 7 10 6 2 5 26 14 7
GateWay Community Co 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Foster rf 5 0 2 2 0 0 3 0 0
Ian Evans 2b 5 0 1 0 0 0 0 2 0
Billy Clapperton dh 5 1 2 0 0 1 0 0 0
Ryan Riley 1b 3 0 1 1 0 0 0 0 0
Gary Sheffield Jr. cf 4 1 0 0 1 3 4 1 0
Bryce Stanage 3b 5 1 4 0 0 1 2 0 0
Evan McFarland c 4 0 1 0 0 1 5 2 0
Ricky Riley 1b 4 0 0 0 0 1 6 2 0
Kevin Huscher ss 1 1 1 1 1 0 4 0 0
Ricky Digrugilliers p 0 0 0 0 0 0 1 2 0
   Ricky Griffin 0 0 0 0 0 0 0 0 0
Isaac Parra 1 1 0 0 1 0 1 1 0
   Chris Witten 0 0 0 0 0 0 1 0 0
   Brice Longanecker 0 0 0 0 0 0 0 0 0
Brady Hettinger 0 0 0 0 0 0 0 0 0
Totals 37 5 12 4 3 7 27 10 0
Score by Innings R H E
 
South Mountain Community College 1 0 1 0 0 1 5 0 0 8 10 2
GateWay Community College - AZ 0 3 0 0 1 1 0 0 0 5 12 2
South Mountain Commu: E - Cody Roose; Emilio Melendez. 2B - Max Fabricant; Emilio Melendez. 3B - Jeff Carter; David Real. RBI - Sebastian Zawada 2; Skyler Palermo; Dusty Wright; Emilio Melendez 2. Sac - Skyler Palermo. SB - Jeff Carter. CS - David Real; Emilio Melendez.
GateWay Community Co: E - Ricky Riley; Isaac Parra. 2B - Ryan Foster; Ryan Riley. 3B - Billy Clapperton. RBI - Ryan Foster 2; Ryan Riley; Kevin Huscher. SB - Ian Evans 2; Ryan Riley; Kevin Huscher; Brady Hettinger. CS - Ryan Foster.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Montano 3.0 5 3 3 2 3 0 0 0 2 0 0 18 0 0 0
Felipe Peralta 1.1 3 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Chris Andreyka (W, 1-2) 2.2 2 1 1 1 1 0 0 0 1 0 0 12 0 0 0
Tyler Messer (Sv, 1) 2.0 1 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Totals 9.0 11 5 5 3 7 0 0 0 3 0 0 43 0 0 0
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ricky Digrugilliers 6.0 7 3 3 0 3 0 0 0 2 0 0 25 0 0 0
Ricky Griffin 1.2 1 2 1 1 1 0 0 0 1 0 0 7 0 0 0
Brice Longanecker (L, 0-1) 0.1 2 3 0 1 1 0 0 0 1 0 0 6 0 0 0
Chris Witten 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Totals 9.0 10 8 4 2 5 0 0 0 5 0 0 42 0 0 0
South Mountain Commu: Batters Faced - Chris Andreyka 12; Felipe Peralta 6; Adam Montano 18; Tyler Messer 7. HBP - Chris Andreyka; Adam Montano 2.
GateWay Community Co: Batters Faced - Ricky Digrugilliers 25; Ricky Griffin 7; Chris Witten 4; Brice Longanecker 6. HBP - Ricky Digrugilliers 2; Ricky Griffin; Chris Witten; Brice Longanecker.

Start: 11:00 AM Duration: Attendance: 0

Weather: