GateWay Community Co vs. Arizona Western Coll
3/7/2015 at AWC
GateWay Community Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Foster lf 4 0 0 0 0 3 4 0 0
Ian Evans 1b 4 0 1 0 0 0 5 1 0
Billy Clapperton rf 4 2 3 0 0 0 2 0 0
Xavier Trujillo 2b 4 1 1 1 0 1 1 3 0
Nathan Chokey dh 4 0 1 1 0 0 0 0 0
Brady Hettinger cf 4 0 1 0 0 1 3 0 0
Casey Burns 3b 3 0 0 0 0 3 2 2 0
Isaac Parra ss 4 0 2 1 0 1 2 2 0
Zane Butts c 2 0 0 0 0 1 3 1 0
Austin McWilliams p 0 0 0 0 0 0 0 0 0
Bryce Stanage 0 0 0 0 0 0 0 0 0
   Billy Clemens 0 0 0 0 0 0 0 1 0
Evan McFarland 1 0 0 0 0 0 0 0 0
   Brice Longanecker 0 0 0 0 0 0 1 0 0
   Joey Wise 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 0 10 23 10 0
Arizona Western Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Irving Lopez 2b 4 1 2 0 0 1 2 3 0
Austin Maltby 1b 4 1 1 0 0 0 6 0 0
Kristian Gonzalez dh 4 1 0 0 1 1 0 0 0
Nick Day 3b 4 1 0 1 1 0 0 1 0
Hudson Bilodeau c 4 0 2 1 0 0 9 1 0
Kainalu Pitoy rf 2 1 1 1 0 0 2 0 0
Roderick Bynum cf 4 0 2 2 0 1 4 0 0
Matt Higgins ss 3 0 0 0 0 1 1 4 0
Bobby Mena lf 2 0 0 0 2 0 2 0 0
Victor Castro p 0 0 0 0 0 0 0 1 0
Makana Victorine 1 0 0 0 0 0 0 0 0
Derick Almonte 1 0 1 1 0 0 1 1 0
   Teao Buehler 0 0 0 0 0 0 0 0 0
   Kekoa Keluhiokalani 0 0 0 0 0 0 0 0 0
Chay Toson 0 1 0 0 0 0 0 0 0
Totals 33 6 9 6 4 4 27 11 0
Score by Innings R H E
 
GateWay Community College - AZ 0 0 0 0 0 0 2 0 2 4 9 2
Arizona Western College 4 0 0 0 1 0 1 0 0 6 9 4
GateWay Community Co: E - Ian Evans; Casey Burns. 2B - Billy Clapperton. RBI - Xavier Trujillo; Nathan Chokey; Isaac Parra. GIDP - Evan McFarland. SB - Ian Evans; Brady Hettinger 2.
Arizona Western Coll: E - Irving Lopez; Austin Maltby 2; Nick Day. RBI - Nick Day; Hudson Bilodeau; Kainalu Pitoy; Roderick Bynum 2; Derick Almonte. Sac - Kainalu Pitoy. GIDP - Kristian Gonzalez. SB - Roderick Bynum.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin McWilliams (L, 1-3) 1.0 2 4 4 3 0 0 0 0 1 0 0 9 0 0 0
Billy Clemens 3.0 2 0 0 0 1 0 0 0 0 0 0 12 0 0 0
Joey Wise 2.0 5 2 2 1 3 0 0 0 1 0 0 14 0 0 0
Brice Longanecker 2.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 8.0 9 6 6 4 4 0 0 0 2 0 0 41 0 0 0
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Castro (W, 2-1) 7.0 5 2 0 0 10 0 1 0 0 0 0 26 0 0 0
Teao Buehler 1.1 3 2 1 0 0 0 0 0 1 0 0 9 0 0 0
Kekoa Keluhiokalani (Sv, 3) 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 8 4 1 0 10 0 1 0 1 0 0 36 0 0 0
GateWay Community Co: Batters Faced - Austin McWilliams 9; Billy Clemens 12; Brice Longanecker 6; Joey Wise 14. HBP - Austin McWilliams; Joey Wise.
Arizona Western Coll: Batters Faced - Victor Castro 26; Teao Buehler 9; Kekoa Keluhiokalani. WP - Victor Castro. HBP - Teao Buehler.

Start: 2:30 PM Duration: Attendance: 0

Weather: