Madison College vs. Gateway CC (AZ)
3/14/2014 at Phoenix, AZ
Madison College 0 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Danny Krause dh 2 0 0 0 0 2 0 0 0
   Liam Kellogg dh 1 0 0 0 0 0 0 0 0
Brandon Gibis 2b 3 0 2 0 0 1 1 2 0
Keith Browning cf 2 0 0 0 0 1 4 0 0
   Courtney Watkins cf 1 0 0 0 0 1 0 0 0
Mike Jordahl 1b 1 0 0 0 0 1 1 0 1
   Carter Brekke 3b 2 0 1 0 0 1 0 1 1
Luke Yapp 3b 2 0 0 0 1 1 3 0 0
Joe Stubbe c 3 0 1 0 0 1 4 1 1
Matt Cole rf 3 0 0 0 0 0 2 0 0
Grant Alderman lf 2 0 0 0 0 2 1 0 1
   Dylan Detert ph 1 0 0 0 0 0 0 0 1
Sam Hurt ss 2 0 0 0 0 0 1 2 0
Dan Schmidt p 0 0 0 0 0 0 1 0 0
   Ryne Blanton 0 0 0 0 0 0 0 0 0
   Nathan Hoffmann 0 0 0 0 0 0 0 0 0
   Peter Sommerfeld p 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 1 11 18 6 5
Gateway CC (AZ) 8

Player AB R H RBI BB SO PO A LOB
 
Casey Thomas ss 4 2 1 0 0 0 0 3 0
Ryan Tomita 3b 4 1 2 1 0 2 0 2 0
Ryan Cooper dh 3 1 1 2 0 1 0 0 2
Nolan Whittlesey 1b 4 1 2 1 0 1 8 0 0
Luke Christianson cf 3 1 0 0 1 0 1 0 0
Freddie Jimenez lf 3 1 2 1 1 0 0 0 1
Billy Clapperton rf 4 0 2 2 0 0 1 0 0
Jed Brockbrader c 2 1 1 0 1 1 10 1 0
   Gary Sheffield 0 0 0 0 0 0 0 0 0
Logan Comphel 2b 3 0 0 0 0 0 1 2 7
Brett Clark p 0 0 0 0 0 0 0 1 0
   Cayman Captain p 0 0 0 0 0 0 0 0 0
Totals 30 8 11 7 3 5 21 9 10
Score by Innings R H E
 
Madison College 0 0 0 0 0 0 0 0 4 2
GateWay Community College - AZ 3 0 2 2 1 0 X 8 11 0
Madison College: E - Luke Yapp; Sam Hurt. 2B - Brandon Gibis. SB - Brandon Gibis; Carter Brekke.
Gateway CC (AZ): 2B - Ryan Tomita; Nolan Whittlesey. 3B - Ryan Cooper; Freddie Jimenez; Billy Clapperton. RBI - Ryan Tomita; Ryan Cooper 2; Nolan Whittlesey; Freddie Jimenez; Billy Clapperton 2. Sac - Ryan Cooper.
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Schmidt (L, 0-1) 3.1 10 7 4 0 4 0 0 0 0 0 21 22 6 0 0
Ryne Blanton 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Nathan Hoffmann 1.0 1 1 1 0 1 0 0 0 2 0 4 6 1 1 0
Peter Sommerfeld 1.0 0 0 0 3 0 0 0 0 0 0 3 6 0 3 0
Totals 6.0 11 8 5 3 5 0 0 0 2 0 30 36 8 5 0
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Clark (W, 0-0) 6.1 4 0 0 1 11 0 0 0 0 0 23 24 2 6 0
Cayman Captain 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
Totals 7.0 4 0 0 1 11 0 0 0 0 0 25 26 2 8 0
Madison College: Batters Faced - Dan Schmidt 22; Ryne Blanton 2; Nathan Hoffmann 6; Peter Sommerfeld 6. HBP - Nathan Hoffmann 2.
Gateway CC (AZ): Batters Faced - Brett Clark 24; Cayman Captain 2.

Start: 6:00 PM Duration: 2:30 Attendance: 0

Game: BB314B