GateWay Community Co vs. Phoenix College
4/20/2013 at Phoenix College
GateWay Community Co 5 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Aaron Siple cf 3 1 1 0 2 0 3 0 0
Casey Thomas ss 4 1 2 0 0 1 2 2 0
Andy Moore 2b 3 1 1 0 2 0 4 3 0
Conner Wessel 1b 3 1 1 0 2 0 8 1 0
Justin Donovan lf 4 0 1 2 0 1 2 0 0
Xavier Corrales dh 4 0 0 1 0 1 0 0 0
Ryan Cooper c 3 0 1 0 1 0 3 1 0
Jose Flores 3b 1 0 0 0 2 0 1 3 0
Kyle Schoonover rf 4 0 0 0 0 1 2 0 0
Keaton Boysen p 0 0 0 0 0 0 1 1 0
   Isaac Rodriguez 0 0 0 0 0 0 0 0 0
   Mike Ebersole 0 0 0 0 0 0 0 0 0
   Freddie Jimenez 0 1 0 0 0 0 0 0 0
Totals 29 5 7 3 9 4 26 11 0
Phoenix College 2 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Ryan March 4 0 1 0 0 1 3 0 0
   Tanner Sinclair 4 0 0 0 0 0 2 0 0
   Hector Ortiz 3 0 0 0 1 0 2 4 0
   Levi Smith 0 0 0 0 1 0 0 0 0
   Anthony Balderrama 4 0 2 1 0 0 0 0 0
   Alex Medin 1 0 0 0 0 1 0 0 0
   Andrew Mirasty 0 0 0 0 0 0 0 1 0
   Zach Stierstorfer 3 0 0 0 0 0 4 0 0
   Adam Bloom 0 1 0 0 1 0 0 0 0
   Cedric Rodriguez 0 0 0 0 0 0 0 1 0
   Colton Gibson 2 0 0 0 0 0 1 1 0
   Rob Rabakozi 4 0 2 0 0 0 6 0 0
   Matt Lewis 0 0 0 0 0 0 0 0 0
   David Walker 4 0 2 1 0 0 6 0 0
   Weston Wiederhold 2 1 0 0 0 1 0 0 0
   Tyler Summers 1 0 0 0 0 0 0 0 0
Totals 32 2 7 2 3 3 24 7 0
Score by Innings R H E
 
GateWay Community College - AZ 2 0 2 0 0 1 0 0 0 5 7 3
Phoenix College 0 0 0 0 1 0 0 1 0 2 7 4
GateWay Community Co: E - Jose Flores 2; Keaton Boysen. 2B - Ryan Cooper. RBI - Justin Donovan 2; Xavier Corrales. SB - Aaron Siple; Conner Wessel; Jose Flores; Freddie Jimenez.
Phoenix College: E - Anthony Balderrama; Zach Stierstorfer 2; Colton Gibson. 2B - Anthony Balderrama. RBI - Anthony Balderrama; David Walker. GIDP - Tanner Sinclair; Zach Stierstorfer; Tyler Summers.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keaton Boysen 7.0 5 1 1 0 1 0 0 0 1 0 0 26 0 0 0
Isaac Rodriguez 1.0 1 1 1 2 2 0 0 0 0 0 0 7 0 0 0
Mike Ebersole 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 2 2 3 3 0 0 0 1 0 0 37 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cedric Rodriguez 5.1 5 5 3 4 1 0 0 0 2 0 0 26 0 0 0
Matt Lewis 1.2 1 0 0 1 2 0 0 0 0 0 0 6 0 0 0
Andrew Mirasty 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Rob Rabakozi 1.0 0 0 0 3 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 6 5 3 9 4 0 0 0 2 0 0 41 0 0 0
GateWay Community Co: Batters Faced - Keaton Boysen 26; Isaac Rodriguez 7; Mike Ebersole 4. HBP - Keaton Boysen.
Phoenix College: Batters Faced - Andrew Mirasty 3; Cedric Rodriguez 26; Rob Rabakozi 6; Matt Lewis 6. HBP - Cedric Rodriguez 2.

Start: 12:00 PM Duration: Attendance: 0

Weather: