Southern Nevada vs. GateWay CC
2/7/2013 at Mesa, AZ (Gene Autry Park)
Southern Nevada 4 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Evan Van Hoosier 2b 4 1 2 1 0 0 1 2 0
Cory Welch cf 4 0 1 0 0 0 4 0 1
Chad Whiteaker 3b 4 0 0 0 0 1 2 1 0
Morgan Stotts 1b 4 2 2 2 0 0 7 2 1
Sean McCracken lf 4 0 0 0 0 0 2 0 0
Thomas Pannone rf 4 0 1 1 0 2 0 0 0
Kayden Porter dp 4 0 1 0 0 2 0 0 0
Cody Clark c 3 0 0 0 0 0 6 1 1
   Billy Santiwan pr 0 0 0 0 0 0 0 0 0
Logan Comphel ss 3 1 2 0 0 0 1 5 1
Joey Lauria p 0 0 0 0 0 0 1 0 0
   Taylor Giordano p 0 0 0 0 0 0 0 0 0
   Brennan Flaherty p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 0 5 24 11 4
GateWay CC 8 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Aaron Siple cf 3 2 1 0 2 0 5 0 1
Ernie Santa Cruz 2b 4 1 1 1 0 1 1 1 0
Conner Wessel 1b 3 2 0 0 2 1 5 0 0
Xavier Corrales c 5 1 3 6 0 2 6 1 3
Jose Flores rf 5 0 0 0 0 2 2 0 1
Keaton Boysen lf 4 0 1 0 0 1 3 0 0
Isaac Rodriguez dp 4 0 1 0 0 0 0 0 2
Andy Moore 3b 3 1 3 0 1 0 4 2 0
Casey Thomas ss 2 1 1 0 2 0 1 3 2
Colton Mills p 0 0 0 0 0 0 0 0 0
   Mike Ebersole p 0 0 0 0 0 0 0 0 0
Totals 33 8 11 7 7 7 27 7 9
Score by Innings R H E
 
College of Southern Nevada 0 0 0 0 0 3 0 0 1 4 9 1
GateWay Community College - AZ 0 0 0 0 3 5 0 0 X 8 11 0
Southern Nevada: E - Evan Van Hoosier. 2B - Morgan Stotts; Thomas Pannone. HR - Morgan Stotts. RBI - Evan Van Hoosier; Morgan Stotts 2; Thomas Pannone. SB - Logan Comphel. CS - Evan Van Hoosier.
GateWay CC: 2B - Xavier Corrales 2. 3B - Xavier Corrales. RBI - Ernie Santa Cruz; Xavier Corrales 6. Sac - Ernie Santa Cruz. GIDP - Aaron Siple. SB - Aaron Siple 2; Ernie Santa Cruz; Xavier Corrales; Andy Moore.
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Flaherty 2.2 2 1 0 2 2 0 0 0 0 0 9 11 1 4 35
Taylor Giordano (L, 0-1) 1.0 2 4 4 2 0 0 1 0 0 0 4 7 3 0 26
Joey Lauria 4.1 7 3 3 3 5 0 0 0 0 0 20 23 3 4 81
Totals 8.0 11 8 7 7 7 0 1 0 0 0 33 41 7 8 142
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Rodriguez (Sv, 0) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 16
Colton Mills (W, 0-0) 7.0 7 3 3 0 4 1 1 0 1 0 26 27 10 5 86
Isaac Rodriguez (Sv, 0) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 16
Mike Ebersole 1.1 1 1 1 0 0 0 0 0 0 0 5 5 4 0 9
Isaac Rodriguez (Sv, 0) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 16
Totals 9.0 9 4 4 0 5 1 1 0 1 0 34 35 15 5 111
Southern Nevada: Batters Faced - Joey Lauria 23; Taylor Giordano 7; Brennan Flaherty 11. WP - Taylor Giordano.
GateWay CC: Batters Faced - Isaac Rodriguez 3; Colton Mills 27; Mike Ebersole 5. WP - Colton Mills. HBP - Colton Mills.

Start: 1:02 PM Duration: 2:25 Attendance: 125

Weather: Sunny, 73 degrees